Sprint (male)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Grant Angus Open 0:54:11 0:05:00 0:05:18 0:10:18 4 0:00:25 4 0:06:44 0:06:24 0:06:18 0:06:13 0:06:18 0:31:55 1 0:00:31 2 0:05:31 0:05:34 0:11:04 3
2 Hesham Shaban Open 0:56:05 0:04:56 0:05:18 0:10:14 3 0:00:44 9 0:06:33 0:06:25 0:06:28 0:06:36 0:06:42 0:32:42 2 0:00:49 12 0:06:07 0:05:32 0:11:39 8
3 Collin Allin Open 0:56:24 0:05:07 0:05:42 0:10:48 7 0:00:21 1 0:06:41 0:06:28 0:06:35 0:06:37 0:06:57 0:33:16 3 0:00:29 1 0:05:46 0:05:46 0:11:31 7
4 Gareth Cardiff Masters 0:57:04 0:05:15 0:05:19 0:10:34 5 0:00:44 11 0:07:05 0:06:50 0:06:49 0:06:50 0:06:59 0:34:30 6 0:00:38 9 0:05:21 0:05:19 0:10:40 2
5 Adriaan Robertson Masters 0:57:29 0:05:41 0:05:33 0:11:13 9 0:00:44 10 0:07:05 0:06:53 0:06:37 0:06:36 0:06:35 0:33:43 5 0:00:34 6 0:05:48 0:05:29 0:11:16 4
6 Ewan Cameron Masters 0:58:39 0:05:19 0:05:36 0:10:54 8 0:00:37 6 0:07:06 0:06:57 0:06:52 0:06:57 0:07:03 0:34:53 7 0:00:32 5 0:05:55 0:05:50 0:11:44 9
7 Craig Lamshed Masters 1:01:04 0:06:57 0:06:31 0:13:27 18 0:00:52 16 0:07:05 0:06:37 0:06:36 0:06:35 0:06:40 0:33:31 4 0:01:01 15 0:06:15 0:06:00 0:12:15 10
8 Paul Crooks Masters 1:01:04 0:05:38 0:05:53 0:11:31 10 0:00:37 7 0:07:15 0:07:07 0:07:14 0:07:06 0:07:14 0:35:54 8 0:00:40 11 0:06:12 0:06:13 0:12:24 11
9 Dmitriy Bondarev Masters 1:02:15 0:05:13 0:05:32 0:10:45 6 0:00:53 17 0:07:42 0:07:39 0:07:43 0:07:49 0:07:50 0:38:41 14 0:00:40 10 0:05:36 0:05:43 0:11:18 5
10 Nick Valsamidis Masters 1:02:27 0:05:57 0:06:12 0:12:08 11 0:00:29 5 0:07:22 0:07:18 0:07:11 0:07:19 0:07:13 0:36:21 9 0:00:31 3 0:06:28 0:06:33 0:13:01 13
11 Christopher Grainger Open 1:04:00 0:04:36 0:04:55 0:09:31 1 0:00:42 8 0:07:02 0:06:47 0:06:49 0:06:52 0:15:22 0:42:49 18 0:00:35 8 0:05:13 0:05:12 0:10:24 1
12 Rommil Abule Open 1:04:06 0:04:49 0:05:16 0:10:05 2 0:00:51 15 0:07:59 0:08:06 0:08:01 0:08:02 0:08:11 0:40:17 16 0:01:35 19 0:05:36 0:05:44 0:11:20 6
13 Mohammad Hisham Kamaruddin Masters 1:04:54 0:06:03 0:06:28 0:12:30 13 0:00:51 14 0:07:35 0:07:05 0:07:03 0:07:11 0:07:31 0:36:23 10 0:01:08 17 0:06:58 0:07:05 0:14:03 16
14 Aleksandr Ivanov Masters 1:05:09 0:05:51 0:06:18 0:12:08 12 0:00:49 12 0:07:51 0:07:35 0:07:34 0:07:34 0:07:29 0:38:01 12 0:00:50 13 0:06:48 0:06:36 0:13:23 15
15 Darren Stubing Masters 1:05:42 0:06:18 0:06:28 0:12:45 16 0:00:49 13 0:07:50 0:07:36 0:07:39 0:07:35 0:07:34 0:38:13 13 0:01:00 14 0:06:27 0:06:29 0:12:56 12
16 Andreas Rotter Masters 1:06:01 0:06:16 0:06:20 0:12:36 14 0:01:30 20 0:07:17 0:07:21 0:07:31 0:07:28 0:07:26 0:37:02 11 0:01:36 20 0:06:29 0:06:51 0:13:20 14
17 Nicolas Tinseau Open 1:06:30 0:06:13 0:06:28 0:12:40 15 0:00:23 2 0:07:51 0:07:41 0:07:52 0:07:38 0:07:50 0:38:50 15 0:00:31 4 0:07:06 0:07:03 0:14:08 17
18 Pentti Koivisto Masters 1:12:11 0:07:20 0:07:05 0:14:25 20 0:01:28 19 0:08:31 0:07:58 0:08:02 0:07:58 0:07:58 0:40:25 17 0:01:26 18 0:07:25 0:07:05 0:14:30 19
19 Clement Mercier Open 1:12:24 0:06:17 0:06:43 0:12:59 17 0:00:23 3 0:08:39 0:08:50 0:08:51 0:09:04 0:08:49 0:44:10 19 0:00:35 7 0:07:27 0:06:52 0:14:19 18
20 Vincent Ramkissoon Masters 1:19:28 0:07:08 0:07:00 0:14:08 19 0:00:56 18 0:09:40 0:09:27 0:09:31 0:09:36 0:09:38 0:47:50 20 0:01:03 16 0:07:57 0:07:37 0:15:33 20

Sprint (female)

Pos Athlete Category Chip Time Lap1 Lap2 Run1 #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Lap5 Bike #B T2 #T2 Lap3 Lap4 Run2 #R2
1 Andrea Stadler Masters 1:01:00 0:05:41 0:05:39 0:11:19 1 0:00:42 2 0:08:03 0:07:49 0:07:12 0:07:14 0:07:09 0:37:25 1 0:00:27 1 0:05:37 0:05:32 0:11:09 1
2 Daniela Sposi Open 1:07:14 0:06:08 0:06:33 0:12:40 2 0:00:36 1 0:08:07 0:07:57 0:07:54 0:07:53 0:07:57 0:39:46 2 0:00:38 2 0:06:57 0:06:40 0:13:37 2
3 Sara Fontana Belenguer Masters 1:11:56 0:07:14 0:07:38 0:14:52 3 0:00:51 3 0:08:19 0:08:13 0:08:15 0:08:12 0:08:13 0:41:10 3 0:01:03 3 0:06:54 0:07:08 0:14:02 3